Curriculum
Sports Science
2023-2024 academic year
Basic description
In the first two years of the course, students study the core subject areas of the biological, mechanical, behavioural, sociological and educational basis of human kinetics and the features of manifestations of human movement (games, body language, activities outdoors and sports).
This makes it possible to build a sound foundation of training to achieve the knowledge and skills that are developed in the third and fourth years, where subjects relating to the human and professional sphere (teaching physical education, physical activity and health, sport-based recreation and leisure, sports and personal training, functional rehabilitation and sports management) are taught. Click on the name of the subject to access the teaching guide or on the teachers’ names to access their CVs.
The subjects for the Diploma in Personal, Communicative and Professional Skills are marked at the end of the table for each academic year in blue.
Start of the Curriculum: 2016/2017 academic year
NEWLY INCORPORATED PLACES
50
OVERALL RATING ACADEMIC STAFF
8,67/10
Survey students 2020-2021 academic year
YEARS OF COURSE WITH PLACEMENTS
2
In the third and fourth year
First
Total: 60 credits
+3 credits Diploma
Second
Total: 60 credits
+4 credits Diploma
Third
| Código | Asignatura | Créditos | Semestre | Tipo | Profesor |
|---|---|---|---|---|---|
| 0000008277 | Fundamentos de los Deportes Individuales y su Didáctica II | 6 | Anual | OB | Dr. Antonio Albertí Amengual |
| 0000008278 | Fundamentos de los Deportes Colectivos y su Didáctica II | 6 | Anual | OB | Dr. Arturo Quílez Maimón |
| 0000008270 | Teoría y Práctica del Entrenamiento Deportivo | 6 | Primer | OB | Dr. Moisés Vila Blanch |
| 0000008271 | Actividad Física y Salud | 6 | Primer | OB | Dra. Lorena Rodríguez García |
| 0000008273 | English for Professional Communication in Sports | 6 | Primer | OB | Dra. Catalina Ribas Segura |
| 0000008272 | Ética Profesional | 6 | Primer | OB | Dr. Arturo Cadenas Iturriozbeitia |
| 0000008279 | Prácticas I | 6 | Segundo | PE | Salvador Boned Gómez / Gabriel Delgado / Isabel María Martín |
| 0000008274 | Planificación y Metodología del Entrenamiento Deportivo | 6 | Segundo | OB | Dr. Moisés Vila Blanch |
| 0000008275 | Ocio y Recreación Deportiva | 6 | Segundo | OB | Dra. Berta Benito Colio |
| 0000008276 | Primeros Auxilios en la Actividad Física y el Deporte | 6 | Segundo | OB | Dra. Beatriz Moreno Vecino |
Total: 60 credits
Fourth
| Código | Asignatura | Créditos | Semestre | Tipo | Profesor |
|---|---|---|---|---|---|
| 0000009399 | Gestión Deportiva | 6 | Anual | OB | Dra. Berta Benito Colio |
| 0000009401 | Prácticas II | 9 | Anual | PE | Fulgencio Soto / Berta Benito / Arturo Quílez / Isabel María Martín |
| 0000009400 | Cristianismo y Cultura Contemporánea | 9 | Anual | OB | Dr. Jaime Vázquez Allegue |
| 0000009403 | Fitness, Wellness y Entrenamiento Personal en Centros Deportivos (*) | 6 | Primer | OP | Dr. Fulgencio Soto Méndez |
| 0000009405 | Recuperación y Readaptación Funcional (*) | 6 | Primer | OP | Dra. Olalla García Taibo |
| 0000009406 | Nutrición y Farmacología en la Actividad Física y el Deporte (*) | 6 | Primer | OP | Dra. Beatriz Moreno Vecino |
| 0000009404 | Actividad Física y Salud para Personas con Discapacidad (*) | 6 | Segundo | OP | Dra. Beatriz Moreno Vecino |
| 0000009407 | Actividad Física y Salud en Centros Deportivos (*) | 6 | Segundo | OP | Dr. Fulgencio Soto Méndez |
| 0000009402 | Trabajo de Fin de Grado (TFG) | 6 | Segundo | TFG | Dr. Gabriel A. Delgado García |
Total: 60 credits
(*) Subjects of the specialism Physical Activity and Health
Breakdown of the curriculum
Subject / Credits
Core Training (MB) / 60
Compulsory (OB) / 129
Optional (OP) / 30
Placements (PE) / 15
Dissertation (TFG) / 6
Total / 240 credits